Relación cantidad invertida dividendo

Empresa Cantidad Invertida Dividendos % Rentabilidad
BBVA 6948.88 3083.86 44.38
SANTANDER 5286.74 1453.47 27.49
KO 1098.3 201.38 18.34
ADM 4139.74 847.46 20.47
PEPSI 2619.69 313.8 11.98
ACCIONA 2826.6 785.6 27.79
ACS 3915.68 730.38 18.65
ADIDAS 1064.69 16.09 1.51
AENA 3152.24 593.85 18.84
AIR LIQUIDE 1540.72 178.37 11.58
ALLIANZ 1431.64 356.52 24.9
ALTRIA 1013.9 342.32 33.76
ATT 2668.15 793.14 29.73
AVIVA 1450.67 769.72 53.06
AXA 2320.73 741.36 31.95
SABADELL 2553.51 933.56 36.56
BANKINTER 610.62 208.92 34.21
BASF 3621.73 527.96 14.58
BMW 3771.09 875.15 23.21
BOEING 1627.46 7.55 0.46
BATS 1929.62 492.24 25.51
BT 4105.57 868.41 21.15
CAIXABANK 4349.16 1806.59 41.54
CHEVRON 1016.0 275.69 27.13
CIE 2833.34 467.32 16.49
DAIMLER 3700.66 883.19 23.87
DAIMLER TRUCK 0.0 79.08 9.223372036854776E16
DANONE 1376.7 141.33 10.27
EBRO 2488.65 413.85 16.63
ENAGAS 7789.96 3284.99 42.17
ENBRIDGE 1012.81 277.87 27.44
ENCE 1124.36 108.61 9.66
ENDESA 5531.5 2638.11 47.69
ENGIE 1037.11 315.61 30.43
SIEMENS ENERGY 0.0 0.0 0.0
SIEMENS 1312.4 210.03 16.0
EURONEXT 2383.64 189.9 7.97
XOM 1027.84 234.51 22.82
FACEBOOK 475.14 2.23 0.47
FCC 1067.25 620.87 58.17
FERRARI 1081.2 40.27 3.72
FERROVIAL 4727.34 974.39 20.61
GENERAL ELECTRIC 3370.6 177.18 5.26
GIS 4635.34 339.63 7.33
GESTAMP 2239.45 186.39 8.32
HENKEL 2950.46 132.36 4.49
IBERDROLA 3766.81 766.98 20.36
IBERPAPEL 2027.56 146.08 7.2
IMB 1131.01 449.46 39.74
INDITEX 988.87 255.41 25.83
INDRA 1007.97 62.71 6.22
INTEL 1276.1 74.03 5.8
IBM 2207.66 535.0 24.23
KMB 1689.01 245.68 14.55
KLEPIERRE 1274.33 308.47 24.21
LDA 3275.68 228.35 6.97
LMT 318.99 29.36 9.2
LOGISTA 5047.87 1079.18 21.38
LVHM 2416.85 84.03 3.48
MAPFRE 4404.58 2379.35 54.02
MERLIN 1303.65 328.29 25.18
MICROSOFT 959.01 32.6 3.4
MCM 1188.04 199.46 16.79
NATIONAL GRID 3116.49 961.73 30.86
GAS NATURAL 5515.37 2820.86 51.15
PM 254.12 40.78 16.05
REE 7811.24 2781.52 35.61
REPSOL 4099.03 640.39 15.62
SHELL 1336.85 269.61 20.17
SEVERN 3478.8 463.32 13.32
SPG 1159.94 421.45 36.33
TALGO 2043.24 61.5 3.01
TELEFONICA 7068.46 1790.96 25.34
KHC 6046.38 755.23 12.49
UNIBAIL 4918.87 448.88 9.13
UNILEVER 2847.63 474.06 16.65
UNITED UTILITIES 2422.78 832.45 34.36
VEOLIA 2384.06 229.98 9.65
VERIZON 4152.93 472.76 11.38
VIDRALA 1248.67 159.97 12.81
VISCOFAN 3067.31 698.12 22.76
VODAFONE 6111.92 1448.93 23.71
HENKELP 485.92 28.36 5.84
3M 3325.25 294.15 8.85
ALPHABET 887.26 2.25 0.25
CAF 178.75 18.79 10.51
NIKE 1261.57 18.19 1.44
MONDELEZ 1472.21 22.55 1.53
GE HEALTHCARE 0.0 1.53 9.223372036854776E16
DHL 616.17 18.76 3.04
SOLVENTUM 0.0 0.0 0.0
GE VERNOVA 0.0 3.09 9.223372036854776E16
VINCI 1230.58 24.32 1.98
VERALLIA 1943.74 50.6 2.6
COLONIAL 1833.88 28.67 1.56
MCD 675.2 20.64 3.06
REALTY INCOME 1923.02 60.74 3.16
WP CAREY 565.35 30.27 5.35
NESTLE 1527.17 22.14 1.45
TROW 895.59 26.11 2.92
DIAGEO 2554.67 52.7 2.06
ELECNOR 629.4 261.76 41.59
ACERINOX 651.6 35.16 5.4
LGEN 3305.37 280.37 8.48
UPS 4153.97 118.4 2.85
BURBERRY 586.25 0.0 0.0
EL 552.35 5.06 0.92
SCHRODERS 682.56 36.58 5.36
BAYER 602.84 2.03 0.34
CNI 467.76 5.7 1.22
CME 467.74 4.52 0.97
NN 719.12 34.12 4.74
LYB 967.85 49.71 5.14
LSEG 1332.53 0.0 0.0
KENVUE 494.59 4.68 0.95
HORMEL FOOD 581.0 0.0 0.0
MAGNUM 0.0 0.0 0.0
-----TOTAL------ 0.0 0.0 0.0
Volver