Relación cantidad invertida dividendo

Empresa Cantidad Invertida Dividendos % Rentabilidad
BBVA 6948.88 3083.86 44.38
SANTANDER 5286.74 1453.47 27.49
KO 1098.3 209.45 19.07
ADM 4139.74 882.87 21.33
PEPSI 2619.69 335.58 12.81
ACCIONA 2826.6 785.6 27.79
ACS 3927.12 730.38 18.6
ADIDAS 1064.69 16.09 1.51
AENA 3152.24 593.85 18.84
AIR LIQUIDE 1540.72 178.37 11.58
ALLIANZ 1431.64 356.52 24.9
ALTRIA 1013.9 361.06 35.61
ATT 2668.15 810.13 30.36
AVIVA 1450.67 769.72 53.06
AXA 2320.73 741.36 31.95
SABADELL 2553.51 1063.63 41.65
BANKINTER 610.62 208.92 34.21
BASF 3621.73 527.96 14.58
BMW 3771.09 875.15 23.21
BOEING 1627.46 7.55 0.46
BATS 1929.62 528.75 27.4
BT 4105.57 903.54 22.01
CAIXABANK 4349.16 1806.59 41.54
CHEVRON 1016.0 290.45 28.59
CIE 2833.34 514.53 18.16
DAIMLER 3700.66 883.19 23.87
DAIMLER TRUCK 0.0 79.08 9.223372036854776E16
DANONE 1376.7 141.33 10.27
EBRO 2488.65 413.85 16.63
ENAGAS 7789.96 3401.31 43.66
ENBRIDGE 1012.81 291.91 28.82
ENCE 1124.36 108.61 9.66
ENDESA 5531.5 2755.56 49.82
ENGIE 1037.11 315.61 30.43
SIEMENS ENERGY 0.0 2.5 9.223372036854776E16
SIEMENS 1312.4 248.32 18.92
EURONEXT 2383.64 189.9 7.97
XOM 1027.84 244.88 23.82
FACEBOOK 475.14 2.54 0.53
FCC 1067.25 620.87 58.17
FERRARI 1081.2 40.27 3.72
FERROVIAL 4727.34 989.55 20.93
GENERAL ELECTRIC 3370.6 181.36 5.38
GIS 4635.34 378.04 8.16
GESTAMP 2239.45 201.97 9.02
HENKEL 2950.46 132.36 4.49
IBERDROLA 3771.2 766.98 20.34
IBERPAPEL 2027.56 146.08 7.2
IMB 1131.01 469.94 41.55
INDITEX 988.87 255.41 25.83
INDRA 1007.97 62.71 6.22
INTEL 1276.1 74.03 5.8
IBM 2207.66 552.9 25.04
KMB 1689.01 258.99 15.33
KLEPIERRE 1274.33 343.68 26.97
LDA 3275.68 228.35 6.97
LMT 318.99 31.38 9.84
LOGISTA 5047.87 1370.41 27.15
LVHM 2416.85 84.03 3.48
MAPFRE 4404.58 2379.35 54.02
MERLIN 1303.65 328.29 25.18
MICROSOFT 959.01 34.79 3.63
MCM 1188.04 209.13 17.6
NATIONAL GRID 3181.75 1025.92 32.24
GAS NATURAL 5515.37 2820.86 51.15
PM 254.12 43.8 17.24
REE 7811.24 2854.91 36.55
REPSOL 4099.03 792.67 19.34
SHELL 1367.81 286.95 20.98
SEVERN 3545.45 540.09 15.23
SPG 1159.94 444.66 38.33
TALGO 2043.24 61.5 3.01
TELEFONICA 7068.46 1880.38 26.6
KHC 6046.38 800.37 13.24
UNIBAIL 4918.87 448.88 9.13
UNILEVER 2847.63 478.2 16.79
UNITED UTILITIES 2481.91 889.74 35.85
VEOLIA 2384.06 229.98 9.65
VERIZON 4256.92 517.02 12.15
VIDRALA 1248.67 177.93 14.25
VISCOFAN 3067.31 698.12 22.76
VODAFONE 6175.12 1511.62 24.48
HENKELP 485.92 28.36 5.84
3M 3325.25 307.26 9.24
ALPHABET 887.26 3.74 0.42
CAF 178.75 18.79 10.51
NIKE 1261.57 23.26 1.84
MONDELEZ 2065.02 30.82 1.49
GE HEALTHCARE 0.0 1.68 9.223372036854776E16
DHL 616.17 18.76 3.04
SOLVENTUM 0.0 0.0 0.0
GE VERNOVA 0.0 4.55 9.223372036854776E16
VINCI 1230.58 24.32 1.98
VERALLIA 2533.05 50.6 2.0
COLONIAL 1833.88 28.67 1.56
MCD 675.2 27.24 4.03
REALTY INCOME 1923.02 84.33 4.39
WP CAREY 565.35 36.27 6.42
NESTLE 1527.17 22.14 1.45
TROW 1121.64 33.55 2.99
DIAGEO 2554.67 52.7 2.06
ELECNOR 629.4 264.36 42.0
ACERINOX 651.6 52.74 8.09
LGEN 3305.37 280.37 8.48
UPS 4153.97 162.13 3.9
BURBERRY 586.25 0.0 0.0
EL 552.35 8.8 1.59
AMADEUS 987.97 0.0 0.0
BAYER 602.84 2.03 0.34
CNI 467.76 7.6 1.62
CME 467.74 5.98 1.28
NN 719.12 34.12 4.74
RHI 599.09 0.0 0.0
LSEG 1992.1 0.0 0.0
KENVUE 494.59 9.28 1.88
HORMEL FOOD 581.0 5.26 0.91
MAGNUM 0.0 0.0 0.0
KYNDRIL 569.16 0.0 0.0
FDJ 648.01 0.0 0.0
-----TOTAL------ 0.0 0.0 0.0
Volver