Listado Valor Actual/Compra

Empresa Valor Total % Actual Valor Compra % Compra
BBVA 22552.68 6.01 6948.88 2.7
SANTANDER 11409.72 3.04 5286.74 2.06
KO 1630.85 0.43 1098.3 0.43
ADM 5892.1 1.57 4139.74 1.61
PEPSI 3346.25 0.89 2619.69 1.02
ACCIONA 6552.0 1.75 2826.6 1.1
ACS 15665.55 4.17 3915.68 1.52
ADIDAS 1001.7 0.27 1064.69 0.41
AENA 5478.6 1.46 3152.24 1.23
AIR LIQUIDE 2234.12 0.6 1540.72 0.6
ALLIANZ 3073.6 0.82 1431.64 0.56
ALTRIA 1508.73 0.4 1013.9 0.39
ATT 2069.0 0.55 2668.15 1.04
AVIVA 1886.53 0.5 1450.67 0.56
AXA 5133.24 1.37 2320.73 0.9
SABADELL 7684.9 2.05 2553.51 0.99
BANKINTER 1583.13 0.42 610.62 0.24
BASF 2563.6 0.68 3621.73 1.41
BMW 4821.54 1.28 3771.09 1.47
BOEING 1224.29 0.33 1627.46 0.63
BATS 3159.7 0.84 1929.62 0.75
BT 3242.77 0.86 4105.57 1.6
CAIXABANK 14475.77 3.86 4349.16 1.69
CHEVRON 1784.91 0.48 1016.0 0.4
CIE 3515.4 0.94 2833.34 1.1
DAIMLER 3942.25 1.05 3700.66 1.44
DAIMLER TRUCK 977.08 0.26 0.0 0.0
DANONE 1848.96 0.49 1376.7 0.54
EBRO 2592.92 0.69 2488.65 0.97
ENAGAS 4839.32 1.29 7789.96 3.03
ENBRIDGE 1542.04 0.41 1012.81 0.39
ENCE 776.31 0.21 1124.36 0.44
ENDESA 8946.5 2.38 5531.5 2.15
ENGIE 1892.25 0.5 1037.11 0.4
SIEMENS ENERGY 717.3 0.19 0.0 0.0
SIEMENS 2857.8 0.76 1312.4 0.51
EURONEXT 3847.1 1.03 2383.64 0.93
XOM 1703.81 0.45 1027.84 0.4
FACEBOOK 551.09 0.15 475.14 0.18
FCC 1722.0 0.46 1067.25 0.42
FERRARI 2198.0 0.59 1081.2 0.42
FERROVIAL 16473.6 4.39 4727.34 1.84
GENERAL ELECTRIC 5123.22 1.37 3370.6 1.31
GIS 5246.85 1.4 4635.34 1.8
GESTAMP 1436.64 0.38 2239.45 0.87
HENKEL 2744.7 0.73 2950.46 1.15
IBERDROLA 14306.9 3.81 3766.81 1.47
IBERPAPEL 2183.6 0.58 2027.56 0.79
IMB 2009.44 0.54 1131.01 0.44
INDITEX 1911.0 0.51 988.87 0.38
INDRA 4205.4 1.12 1007.97 0.39
INTEL 989.66 0.26 1276.1 0.5
IBM 4728.55 1.26 2207.66 0.86
KMB 1574.86 0.42 1689.01 0.66
KLEPIERRE 2014.22 0.54 1274.33 0.5
LDA 2882.52 0.77 3275.68 1.27
LMT 412.29 0.11 318.99 0.12
LOGISTA 6758.6 1.8 5047.87 1.96
LVHM 2504.4 0.67 2416.85 0.94
MAPFRE 8690.22 2.32 4404.58 1.71
MERLIN 1347.54 0.36 1303.65 0.51
MICROSOFT 1616.46 0.43 959.01 0.37
MCM 1433.1 0.38 1188.04 0.46
NATIONAL GRID 4357.16 1.16 3116.49 1.21
GAS NATURAL 7325.5 1.95 5515.37 2.15
PM 404.46 0.11 254.12 0.1
REE 6813.12 1.82 7811.24 3.04
REPSOL 5914.48 1.58 4099.03 1.59
SHELL 1722.17 0.46 1336.85 0.52
SEVERN 4023.43 1.07 3478.8 1.35
SPG 2821.41 0.75 1159.94 0.45
TALGO 1265.4 0.34 2043.24 0.79
TELEFONICA 2671.68 0.71 7068.46 2.75
KHC 4024.38 1.07 6046.38 2.35
UNIBAIL 3026.1 0.81 4918.87 1.91
UNILEVER 2933.02 0.78 2847.63 1.11
UNITED UTILITIES 3712.77 0.99 2422.78 0.94
VEOLIA 3102.62 0.83 2384.06 0.93
VERIZON 3646.07 0.97 4152.93 1.62
VIDRALA 1542.6 0.41 1248.67 0.49
VISCOFAN 3787.2 1.01 3067.31 1.19
VODAFONE 3038.09 0.81 6111.92 2.38
HENKELP 488.74 0.13 485.92 0.19
3M 3948.72 1.05 3325.25 1.29
ALPHABET 1573.94 0.42 887.26 0.35
CAF 380.8 0.1 178.75 0.07
NIKE 1211.42 0.32 1261.57 0.49
MONDELEZ 1293.04 0.34 1472.21 0.57
GE HEALTHCARE 503.12 0.13 0.0 0.0
DHL 798.15 0.21 616.17 0.24
SOLVENTUM 487.87 0.13 0.0 0.0
GE VERNOVA 2899.45 0.77 0.0 0.0
VINCI 1321.65 0.35 1230.58 0.48
VERALLIA 1824.0 0.49 1943.74 0.76
COLONIAL 1764.36 0.47 1833.88 0.71
MCD 813.8 0.22 675.2 0.26
REALTY INCOME 1828.96 0.49 1923.02 0.75
WP CAREY 615.55 0.16 565.35 0.22
NESTLE 1518.36 0.4 1527.17 0.59
TROW 881.9 0.24 895.59 0.35
DIAGEO 1969.6 0.52 2554.67 0.99
ELECNOR 892.5 0.24 629.4 0.24
ACERINOX 845.6 0.23 651.6 0.25
LGEN 3390.42 0.9 3305.37 1.29
UPS 3832.59 1.02 4153.97 1.62
BURBERRY 1146.02 0.31 586.25 0.23
EL 773.87 0.21 552.35 0.21
SCHRODERS 797.02 0.21 682.56 0.27
BAYER 1112.28 0.3 602.84 0.23
CNI 418.52 0.11 467.76 0.18
CME 463.3 0.12 467.74 0.18
NN 898.24 0.24 719.12 0.28
LYB 774.61 0.21 967.85 0.38
LSEG 1254.14 0.33 1332.53 0.52
KENVUE 556.6 0.15 494.59 0.19
HORMEL FOOD 633.21 0.17 581.0 0.23
MAGNUM 170.88 0.05 0.0 0.0
-----TOTAL------ 375254.07 100.0 0.0 0.0
Volver